Overzicht van baten en lasten
Tabel 6
Programma/Mutatie reserves | Baten en lasten | JR2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
Bestuur, samenleving en publiekscontact | Baten | 2.575 | 2.419 | 2.543 | 1.719 | 2.815 | 2.817 |
Lasten | 15.498 | 14.891 | 14.557 | 13.935 | 14.661 | 14.651 | |
Saldo | -12.923 | -12.472 | -12.015 | -12.217 | -11.846 | -11.834 | |
Veiligheid | Baten | 3.244 | 4.878 | 1.114 | 1.114 | 1.114 | 1.114 |
Lasten | 23.135 | 22.542 | 19.374 | 18.983 | 19.009 | 19.008 | |
Saldo | -19.890 | -17.664 | -18.260 | -17.869 | -17.895 | -17.894 | |
Zorg en werk | Baten | 62.674 | 37.925 | 32.517 | 32.517 | 32.517 | 32.517 |
Lasten | 147.615 | 131.610 | 126.084 | 126.101 | 126.022 | 125.966 | |
Saldo | -84.941 | -93.685 | -93.567 | -93.584 | -93.505 | -93.449 | |
Maatschappelijke ontwikkeling | Baten | 19.098 | 17.670 | 19.768 | 19.768 | 19.768 | 19.880 |
Lasten | 101.911 | 104.180 | 100.351 | 97.890 | 96.831 | 93.745 | |
Saldo | -82.813 | -86.510 | -80.583 | -78.122 | -77.063 | -73.865 | |
Mobiliteit | Baten | 173 | 1.685 | 164 | 164 | 164 | 164 |
Lasten | 8.487 | 10.273 | 7.147 | 7.573 | 8.124 | 8.664 | |
Saldo | -8.314 | -8.588 | -6.983 | -7.409 | -7.960 | -8.500 | |
Ruimtelijke ontwikkelingen | Baten | 102.153 | 70.353 | 91.722 | 82.925 | 86.907 | 79.473 |
Lasten | 98.338 | 68.930 | 89.256 | 81.094 | 85.492 | 76.393 | |
Saldo | 3.815 | 1.423 | 2.467 | 1.831 | 1.415 | 3.081 | |
Wonen | Baten | 373 | 672 | 323 | 323 | 323 | 323 |
Lasten | 2.628 | 2.612 | 1.970 | 1.931 | 1.929 | 1.926 | |
Saldo | -2.255 | -1.941 | -1.647 | -1.608 | -1.606 | -1.603 | |
Kwaliteit fysieke omgeving | Baten | 31.310 | 33.691 | 33.947 | 33.673 | 33.912 | 33.754 |
Lasten | 68.567 | 70.172 | 69.651 | 70.096 | 71.178 | 71.818 | |
Saldo | -37.257 | -36.481 | -35.704 | -36.423 | -37.266 | -38.064 | |
Economische zaken | Baten | 3.943 | 3.261 | 3.279 | 4.329 | 4.629 | 4.979 |
Lasten | 8.161 | 7.515 | 7.217 | 7.178 | 7.123 | 7.112 | |
Saldo | -4.218 | -4.253 | -3.938 | -2.849 | -2.494 | -2.134 | |
Overzicht algemene dekkingsmiddelen * | Baten | 304.877 | 305.078 | 319.603 | 305.629 | 306.520 | 309.682 |
Lasten | 8.000 | 8.862 | 13.157 | 7.279 | 7.318 | 10.961 | |
Saldo | 296.877 | 296.216 | 306.446 | 298.350 | 299.201 | 298.721 | |
Overzicht overhead | Baten | 289 | 71 | 71 | 71 | 71 | 71 |
Lasten | 51.394 | 62.954 | 56.992 | 56.647 | 58.012 | 56.177 | |
Saldo | -51.105 | -62.882 | -56.921 | -56.576 | -57.941 | -56.106 | |
1 Totaal van baten excl. reservemutaties | 530.708 | 477.703 | 505.050 | 482.231 | 488.739 | 484.773 | |
2 Totaal van lasten excl. reservemutaties | 533.734 | 504.541 | 505.754 | 488.707 | 495.698 | 486.420 | |
3 Saldo van baten en lasten (1-2) | -3.026 | -26.837 | -704 | -6.476 | -6.959 | -1.647 |
* Waarvan
- Onvoorzien | Lasten | - | 35 | 35 | 35 | 35 | 35 |
- Vennootschapsbelasting | Lasten | 3.690 | 1.457 | 1.158 | 1.185 | 1.185 | 1.185 |
Tabel 7
Programma/Mutatie reserves | Baten en lasten | JR2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
Maatschappelijke ontwikkeling | Onttrekking | 1.590 | 4.182 | 3.339 | 2.596 | 2.923 | 2.700 |
Storting | 566 | 160 | 770 | 160 | 160 | 160 | |
Saldo | 1.025 | 4.022 | 2.569 | 2.436 | 2.763 | 2.540 | |
Mobiliteit | Onttrekking | 1.149 | 1.473 | 855 | 1.012 | 1.045 | 1.312 |
Storting | 3.296 | 1.253 | 2.207 | 1.721 | 3.154 | 3.460 | |
Saldo | -2.147 | 221 | -1.352 | -709 | -2.109 | -2.148 | |
Ruimtelijke ontwikkelingen | Onttrekking | 22.860 | 12.246 | 15.046 | 16.008 | 16.252 | 8.507 |
Storting | 24.172 | 13.814 | 14.228 | 14.260 | 14.312 | 7.481 | |
Saldo | -1.313 | -1.568 | 818 | 1.748 | 1.940 | 1.027 | |
Wonen | Onttrekking | 311 | 246 | 169 | 139 | 128 | 128 |
Storting | 58 | 48 | 48 | 48 | 48 | 48 | |
Saldo | 254 | 198 | 121 | 91 | 80 | 80 | |
Kwaliteit fysieke omgeving | Onttrekking | 770 | 381 | 228 | 419 | 444 | 444 |
Saldo | 770 | 381 | 228 | 419 | 444 | 444 | |
Economische zaken | Onttrekking | - | 1.520 | 100 | 100 | 127 | 127 |
Storting | 253 | 1.020 | - | - | - | - | |
Saldo | -253 | 500 | 100 | 100 | 127 | 127 | |
Overzicht algemene dekkingsmiddelen | Onttrekking | 13.161 | 16.058 | 1.125 | 238 | 1.515 | 131 |
Storting | 11.571 | 6.643 | 1.644 | 605 | - | - | |
Saldo | 1.590 | 9.415 | -519 | -366 | 1.515 | 131 | |
4 Totaal van baten reservemutaties | 39.841 | 36.105 | 20.861 | 20.511 | 22.434 | 13.349 | |
5 Totaal van lasten reservemutaties | 39.916 | 22.937 | 18.896 | 16.793 | 17.674 | 11.148 | |
6 Resultaat reservemutaties (4-5) | -74 | 13.168 | 1.965 | 3.718 | 4.761 | 2.201 | |
7 Totaal van baten incl. reservemutaties (1+4) | 570.549 | 513.808 | 525.911 | 502.742 | 511.173 | 498.122 | |
8 Totaal van lasten incl. reservemutaties (2+5) | 573.650 | 527.478 | 524.650 | 505.500 | 513.372 | 497.568 | |
9 Resultaat (7-8) | -3.100 | -13.669 | 1.261 | -2.758 | -2.198 | 554 |