Verloop stelposten
In onderstaand overzicht is het verloop weergegeven van de nog in te vullen stelposten. Als startpunt is de stand van de Voorjaarsrapportage 2021 genomen.
Tabel 163
(bedragen x € 1.000; min = nadeel)  | 2021  | 2022  | 2023  | 2024  | 2025  | 
Bedrijfsvoering  | |||||
VJR 2021  | -26  | -104  | -104  | 0  | 0  | 
. Mutatie PB2022-2025  | 0  | 0  | 0  | 0  | -126  | 
Stand PB2022-2025  | -26  | -104  | -104  | 0  | -126  | 
Volumestijging jeugdzorg en Wmo  | |||||
VJR 2021  | 0  | 3.119  | 4.779  | 5.996  | 7.238  | 
. Mutatie PB2022-2025  | 0  | 0  | 0  | 0  | 0  | 
Stand PB2022-2025  | 0  | 3.119  | 4.779  | 5.996  | 7.238  | 
Areaaluitbreiding openbare ruimte  | |||||
VJR 2021  | 0  | 210  | 520  | 940  | 1.750  | 
. Mutatie PB2022-2025  | 0  | 0  | 0  | 0  | 0  | 
Stand PB2022-2025  | 0  | 210  | 520  | 940  | 1.750  | 
Omgevingswet  | |||||
VJR 2021  | 0  | 1.442  | 1.442  | 0  | 0  | 
. Mutatie PB2022-2025  | 0  | 0  | 0  | 0  | 0  | 
Stand PB2022-2025  | 0  | 1.442  | 1.442  | 0  | 0  | 
Indexaties  | |||||
Belastingen, leges en huren  | |||||
VJR 2021  | 0  | -1.471  | -1.471  | -1.471  | -1.471  | 
. Mutatie PB2022-2025  | 0  | 1.485  | 1.483  | 1.491  | 1.491  | 
Eindstand indexexatie belastingen, leges en huren  | 0  | 14  | 12  | 20  | 20  | 
Gemeenschappelijke regelingen  | |||||
VJR 2021  | 471  | 1.031  | 1.031  | 1.031  | 1.031  | 
. Mutatie PB2022-2025  | 0  | -274  | 0  | 0  | 0  | 
Eindstand indexatie Gemeenschappelijke regelingen  | 471  | 757  | 1.031  | 1.031  | 1.031  | 
Indexatie loonkosten  | |||||
VJR 2021  | 1.655  | 3.918  | 3.918  | 3.918  | 3.918  | 
. Mutatie PB2022-2025  | 0  | -1.269  | -1.269  | -1.269  | -1.269  | 
Eindstand indexatie loonkosten  | 1.655  | 2.650  | 2.650  | 2.650  | 2.650  | 
Indexatie materiele budgetten  | |||||
VJR 2021  | 0  | 980  | 980  | 980  | 980  | 
. Mutatie PB2022-2025  | 0  | -127  | -127  | -127  | -127  | 
Eindstand indexatie budgetten  | 0  | 854  | 854  | 854  | 854  | 
Indexatie sociale uitkering in natura  | |||||
VJR 2021  | 0  | 530  | 530  | 530  | 530  | 
. Mutatie PB2022-2025  | 0  | 0  | 0  | 0  | 0  | 
Eindstand indexatie Sociale uitkering in natura  | 0  | 530  | 530  | 530  | 530  | 
Indexatie subsidies  | |||||
VJR 2021  | 0  | 112  | 112  | 112  | 112  | 
. Mutatie PB2022-2025  | 0  | -2  | -2  | -2  | -2  | 
Eindstand indexatie subsidies  | 0  | 110  | 110  | 110  | 110  | 
Stand indexaties PB2022-2025  | 2.126  | 4.914  | 5.186  | 5.195  | 5.195  | 
Ombuigingen  | |||||
VJR 2021  | 0  | -150  | -150  | -200  | -200  | 
. Mutatie PB2022-2025  | 0  | 0  | 0  | 0  | -370  | 
Stand PB2022-2025  | 0  | -150  | -150  | -200  | -570  | 
Kapitaallasten  | |||||
VJR 2021  | 83  | -99  | 206  | 2.534  | 4.892  | 
. Mutatie PB2022-2025  | 0  | -996  | -2.067  | -5.250  | -5.738  | 
Stand PB2022-2025  | 83  | -1.095  | -1.861  | -2.717  | -847  | 
Gemeentefonds  | |||||
VJR 2021  | 1.700  | -1.366  | -3.410  | -3.410  | -3.410  | 
. Mutatie PB2022-2025  | 0  | 2.066  | -3.300  | -2.800  | -2.200  | 
Stand PB2022-2025  | 1.700  | 1.300  | -6.710  | -6.210  | -5.610  | 
Stelposten totaal  | |||||
VJR 2021  | 3.883  | 8.153  | 8.384  | 10.960  | 15.370  | 
. Mutatie PB2022-2025  | 0  | 1.484  | -5.281  | -7.956  | -8.340  | 
Stand PB2022-2025  | 3.883  | 9.636  | 3.102  | 3.004  | 7.030  | 
