Overzicht van baten en lasten
Tabel 6
Programma/Mutatie reserves | Baten en lasten | JR2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Bestuur, samenleving en publiekscontact | Baten | 3.155 | 2.540 | 1.891 | 3.001 | 3.003 | 3.003 |
Lasten | 14.039 | 15.278 | 14.620 | 15.292 | 15.487 | 15.487 | |
Saldo | -10.885 | -12.739 | -12.729 | -12.291 | -12.484 | -12.484 | |
Veiligheid | Baten | 6.331 | 1.733 | 1.136 | 1.136 | 1.136 | 1.136 |
Lasten | 26.916 | 20.613 | 20.271 | 20.247 | 20.210 | 20.070 | |
Saldo | -20.585 | -18.880 | -19.135 | -19.111 | -19.075 | -18.934 | |
Zorg en werk | Baten | 45.993 | 36.585 | 35.900 | 36.020 | 36.020 | 36.020 |
Lasten | 137.536 | 138.085 | 134.951 | 134.099 | 133.865 | 133.864 | |
Saldo | -91.543 | -101.500 | -99.051 | -98.079 | -97.846 | -97.845 | |
Maatschappelijke ontwikkeling | Baten | 21.467 | 22.600 | 19.992 | 19.992 | 20.132 | 20.193 |
Lasten | 98.671 | 109.113 | 103.128 | 102.796 | 98.711 | 99.793 | |
Saldo | -77.205 | -86.513 | -83.135 | -82.803 | -78.579 | -79.600 | |
Mobiliteit | Baten | 1.046 | 964 | 165 | 165 | 165 | 165 |
Lasten | 8.676 | 9.079 | 7.582 | 8.211 | 8.665 | 8.858 | |
Saldo | -7.630 | -8.115 | -7.417 | -8.045 | -8.500 | -8.692 | |
Ruimtelijke ontwikkelingen | Baten | 78.046 | 97.172 | 35.059 | 36.720 | 29.230 | 29.046 |
Lasten | 61.311 | 89.239 | 25.246 | 29.375 | 25.320 | 21.105 | |
Saldo | 16.735 | 7.934 | 9.813 | 7.345 | 3.910 | 7.941 | |
Wonen | Baten | 349 | 1.575 | 261 | 261 | 261 | 261 |
Lasten | 2.057 | 3.486 | 2.337 | 2.074 | 2.113 | 2.110 | |
Saldo | -1.708 | -1.910 | -2.076 | -1.813 | -1.852 | -1.849 | |
Kwaliteit fysieke omgeving | Baten | 37.606 | 33.757 | 34.794 | 34.965 | 34.804 | 34.794 |
Lasten | 72.890 | 75.396 | 76.082 | 77.369 | 78.058 | 78.884 | |
Saldo | -35.284 | -41.640 | -41.288 | -42.404 | -43.254 | -44.090 | |
Economische zaken | Baten | 5.276 | 3.493 | 15.103 | 4.052 | 4.052 | 4.052 |
Lasten | 8.846 | 7.902 | 15.530 | 8.289 | 8.215 | 8.203 | |
Saldo | -3.569 | -4.409 | -427 | -4.237 | -4.163 | -4.151 | |
Overzicht algemene dekkingsmiddelen * | Baten | 320.922 | 332.481 | 355.404 | 364.592 | 372.187 | 350.945 |
Lasten | 6.650 | 4.980 | 22.480 | 29.110 | 32.833 | 35.940 | |
Saldo | 314.273 | 327.501 | 332.924 | 335.482 | 339.354 | 315.005 | |
Overzicht overhead | Baten | 335 | 71 | 71 | 71 | 71 | 71 |
Lasten | 58.900 | 63.056 | 63.983 | 62.261 | 63.878 | 62.559 | |
Saldo | -58.565 | -62.985 | -63.911 | -62.190 | -63.807 | -62.488 | |
1 Totaal van baten excl. reservemutaties | 520.526 | 532.971 | 499.776 | 500.975 | 501.060 | 479.685 | |
2 Totaal van lasten excl. reservemutaties | 496.491 | 536.227 | 486.209 | 489.120 | 487.355 | 486.872 | |
3 Saldo van baten en lasten (1-2) | 24.035 | -3.256 | 13.567 | 11.855 | 13.705 | -7.187 |
* Waarvan
- Onvoorzien | Lasten | - | 35 | 35 | 35 | 35 | 35 |
- Vennootschapsbelasting | Lasten | 1.854 | 1.158 | 1.000 | 1.000 | 1.000 | 1.000 |
Tabel 7
Programma/Mutatie reserves | Baten en lasten | JR2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Maatschappelijke ontwikkeling | Onttrekking | 1.702 | 4.160 | 3.135 | 3.019 | 2.700 | 2.673 |
Storting | 554 | 770 | 160 | 160 | 160 | 160 | |
Saldo | 1.149 | 3.390 | 2.975 | 2.859 | 2.540 | 2.513 | |
Mobiliteit | Onttrekking | 943 | 735 | 1.094 | 1.211 | 1.593 | 1.593 |
Storting | 1.817 | 2.207 | 4.369 | 2.222 | 3.076 | 2.933 | |
Saldo | -874 | -1.471 | -3.275 | -1.011 | -1.483 | -1.340 | |
Ruimtelijke ontwikkelingen | Onttrekking | 7.258 | 8.433 | 6.662 | 12.251 | 9.237 | 8.487 |
Storting | 22.772 | 16.490 | 19.305 | 18.937 | 10.759 | 12.239 | |
Saldo | -15.513 | -8.058 | -12.643 | -6.686 | -1.522 | -3.752 | |
Wonen | Onttrekking | 166 | 169 | 169 | 128 | 128 | 128 |
Storting | 48 | 48 | 48 | 48 | 48 | 48 | |
Saldo | 118 | 121 | 121 | 80 | 80 | 80 | |
Kwaliteit fysieke omgeving | Onttrekking | 270 | 338 | 419 | 444 | 444 | 259 |
Saldo | 270 | 338 | 419 | 444 | 444 | 259 | |
Economische zaken | Onttrekking | 1.496 | 727 | 100 | 127 | 127 | 127 |
Storting | 1.256 | - | - | - | - | - | |
Saldo | 241 | 727 | 100 | 127 | 127 | 127 | |
Overzicht algemene dekkingsmiddelen | Onttrekking | 8.867 | 15.305 | 498 | 1.515 | 1.405 | 1.449 |
Storting | 11.552 | 3.595 | 605 | 1.231 | - | - | |
Saldo | -2.685 | 11.710 | -107 | 284 | 1.405 | 1.449 | |
4 Totaal van baten reservemutaties | 20.704 | 29.866 | 12.076 | 18.695 | 15.633 | 14.716 | |
5 Totaal van lasten reservemutaties | 37.998 | 23.109 | 24.486 | 22.597 | 14.043 | 15.380 | |
6 Resultaat reservemutaties (4-5) | -17.294 | 6.756 | -12.410 | -3.903 | 1.590 | -664 | |
7 Totaal van baten incl. reservemutaties (1+4) | 541.229 | 562.837 | 511.853 | 519.669 | 516.693 | 494.401 | |
8 Totaal van lasten incl. reservemutaties (2+5) | 534.489 | 559.336 | 510.695 | 511.717 | 501.398 | 502.252 | |
9 Resultaat (7-8) | 6.740 | 3.501 | 1.157 | 7.952 | 15.295 | -7.851 |