Overzicht van baten en lasten
Tabel 3
Programma/Mutatie reserves | Baten en lasten | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Bestuur, samenleving en publiekscontact | Baten | 4.482 | 2.883 | 3.862 | 2.959 | 2.959 | 2.959 |
Lasten | 16.784 | 14.386 | 14.471 | 13.723 | 13.715 | 13.707 | |
Saldo | -12.302 | -11.503 | -10.609 | -10.765 | -10.756 | -10.748 | |
Veiligheid | Baten | 2.162 | 871 | 1 | 1 | 1 | 1 |
Lasten | 18.444 | 16.627 | 15.883 | 15.890 | 16.219 | 16.226 | |
Saldo | -16.282 | -15.756 | -15.882 | -15.888 | -16.218 | -16.225 | |
Zorg en werk | Baten | 32.173 | 30.384 | 29.486 | 29.795 | 29.795 | 29.795 |
Lasten | 104.777 | 103.996 | 105.693 | 106.109 | 105.739 | 105.654 | |
Saldo | -72.604 | -73.612 | -76.207 | -76.313 | -75.943 | -75.859 | |
Maatschappelijke ontwikkeling | Baten | 16.422 | 18.131 | 17.320 | 17.260 | 17.260 | 17.260 |
Lasten | 92.380 | 98.832 | 98.470 | 97.039 | 99.156 | 102.898 | |
Saldo | -75.958 | -80.701 | -81.150 | -79.780 | -81.896 | -85.638 | |
Mobiliteit | Baten | 274 | 1.042 | 896 | 896 | 196 | 196 |
Lasten | 4.721 | 5.580 | 8.302 | 10.263 | 10.137 | 10.083 | |
Saldo | -4.446 | -4.538 | -7.406 | -9.366 | -9.941 | -9.887 | |
Ruimtelijke ontwikkelingen | Baten | 97.892 | 88.247 | 63.848 | 56.913 | 80.299 | 59.542 |
Lasten | 84.293 | 82.174 | 59.628 | 53.892 | 75.871 | 55.464 | |
Saldo | 13.599 | 6.073 | 4.219 | 3.021 | 4.428 | 4.078 | |
Wonen | Baten | 202 | 203 | 207 | 207 | 207 | 207 |
Lasten | 2.132 | 2.636 | 2.324 | 2.032 | 2.029 | 2.025 | |
Saldo | -1.930 | -2.433 | -2.118 | -1.826 | -1.822 | -1.819 | |
Kwaliteit fysieke omgeving | Baten | 30.167 | 31.821 | 31.036 | 30.743 | 30.961 | 30.850 |
Lasten | 61.533 | 65.963 | 65.627 | 66.068 | 66.449 | 65.631 | |
Saldo | -31.367 | -34.141 | -34.590 | -35.325 | -35.488 | -34.782 | |
Economische zaken | Baten | 2.894 | 2.045 | 2.570 | 2.510 | 2.470 | 2.470 |
Lasten | 8.236 | 8.362 | 8.466 | 8.361 | 8.356 | 8.316 | |
Saldo | -5.341 | -6.317 | -5.896 | -5.851 | -5.886 | -5.846 | |
Overzicht algemene dekkingsmiddelen | Baten | 277.724 | 285.153 | 293.008 | 291.763 | 282.902 | 283.090 |
Lasten | 10.236 | 10.738 | 10.218 | 10.537 | 9.736 | 10.477 | |
Saldo | 267.488 | 274.416 | 282.789 | 281.225 | 273.166 | 272.612 | |
Overzicht overhead | Baten | 4.164 | 71 | 71 | 71 | 71 | 71 |
Lasten | 52.952 | 53.813 | 47.275 | 47.668 | 48.758 | 48.360 | |
Saldo | -48.789 | -53.742 | -47.204 | -47.597 | -48.687 | -48.289 | |
Totaal van baten excl. reservemutaties | 468.556 | 460.853 | 442.304 | 433.117 | 447.121 | 426.439 | |
Totaal van lasten excl. reservemutaties | 456.488 | 463.107 | 436.357 | 431.582 | 456.164 | 438.842 | |
Saldo van baten en lasten | 12.068 | -2.254 | 5.947 | 1.535 | -9.044 | -12.403 |
Tabel 4
Programma/Mutatie reserves | Baten en lasten | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Maatschappelijke ontwikkeling | Onttrekking | 1.677 | 2.203 | 2.463 | 1.795 | 2.449 | 5.923 |
Storting | 981 | 175 | 160 | 160 | 160 | 160 | |
Saldo | 696 | 2.028 | 2.303 | 1.635 | 2.289 | 5.763 | |
Mobiliteit | Onttrekking | 4.532 | 403 | 1.869 | 2.459 | 2.499 | 3.104 |
Storting | 9.408 | 4.327 | 811 | 1.619 | 2.118 | 3.551 | |
Saldo | -4.876 | -3.924 | 1.058 | 840 | 381 | -447 | |
Ruimtelijke ontwikkelingen | Onttrekking | 17.656 | 7.197 | 14.605 | 13.233 | 14.794 | 9.008 |
Storting | 17.656 | 14.562 | 14.887 | 13.215 | 15.417 | 7.537 | |
Saldo | - | -7.365 | -282 | 18 | -623 | 1.471 | |
Wonen | Onttrekking | 426 | 983 | 256 | 54 | 29 | 29 |
Storting | 48 | 48 | 48 | 48 | 48 | 48 | |
Saldo | 378 | 935 | 208 | 6 | -19 | -19 | |
Kwaliteit fysieke omgeving | Onttrekking | 299 | 310 | 310 | 310 | 310 | 310 |
Storting | - | 20 | 20 | 20 | 20 | 20 | |
Saldo | 299 | 290 | 290 | 290 | 290 | 290 | |
Economische zaken | Onttrekking | - | 300 | 100 | 100 | 100 | 100 |
Storting | 460 | 248 | 248 | 248 | 248 | 248 | |
Saldo | -460 | 53 | -148 | -148 | -148 | -148 | |
Overzicht algemene dekkingsmiddelen | Onttrekking | 23.042 | 21.469 | 1.947 | 1.993 | 1.181 | 526 |
Storting | 22.647 | 8.534 | 6.640 | 6.641 | 1.191 | 296 | |
Saldo | 394 | 12.935 | -4.693 | -4.648 | -9 | 230 | |
Totaal van baten reservemutaties | 47.632 | 32.864 | 21.550 | 19.945 | 21.363 | 19.000 | |
Totaal van lasten reservemutaties | 51.200 | 27.913 | 22.814 | 21.950 | 19.201 | 11.859 | |
Resultaat reservemutaties | -3.568 | 4.951 | -1.264 | -2.006 | 2.162 | 7.141 | |
Totaal van baten incl. reservemutaties | 516.188 | 493.717 | 463.854 | 453.062 | 468.483 | 445.440 | |
Totaal van lasten incl. reservemutaties | 507.688 | 491.020 | 459.171 | 453.533 | 475.365 | 450.702 | |
Resultaat | 8.500 | 2.697 | 4.683 | -471 | -6.882 | -5.262 |