Recapitulatie op taakveld
Tabel 290
Programma en taakveldomschrijving | Beleids doel | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Bestuur, samenleving en publiekscontact | |||||||
0.2 Burgerzaken | A | 0 | 0 | 0 | 0 | 0 | 0 |
E | 4.481 | 2.883 | 3.862 | 2.959 | 2.959 | 2.959 | |
1.2 Openbare orde en veiligheid | D | 1 | 0 | 0 | 0 | 0 | 0 |
Baten | 4.482 | 2.883 | 3.862 | 2.959 | 2.959 | 2.959 | |
0.1 Bestuur | A | 7.151 | 6.116 | 6.055 | 6.059 | 6.063 | 6.063 |
B | 238 | 211 | 176 | 176 | 176 | 176 | |
C | 797 | 668 | 870 | 870 | 870 | 870 | |
D | 245 | 301 | 297 | 297 | 297 | 297 | |
0.2 Burgerzaken | A | 717 | 764 | 255 | 438 | 437 | 430 |
D | 700 | 520 | 304 | 304 | 304 | 304 | |
E | 6.504 | 5.476 | 6.344 | 5.411 | 5.399 | 5.398 | |
1.2 Openbare orde en veiligheid | D | 48 | 49 | 50 | 50 | 50 | 50 |
3.3 Bedrijvenloket en bedrijfsregelingen | D | 53 | 47 | 45 | 45 | 45 | 45 |
6.5 Arbeidsparticipatie | B | 331 | 236 | 74 | 74 | 74 | 74 |
Lasten | 16.784 | 14.386 | 14.471 | 13.723 | 13.715 | 13.707 | |
Saldo van baten en lasten (B-L) | -12.302 | -11.503 | -10.609 | -10.765 | -10.756 | -10.748 |
Tabel 291
Saldo na bestemming (Saldo +O-S) | -12.302 | -11.503 | -10.609 | -10.765 | -10.756 | -10.748 |
Tabel 292
Programma en taakveldomschrijving | Beleids doel | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Veiligheid | |||||||
1.1 Crisisbeheersing en brandweer | B | 21 | 1 | 1 | 1 | 1 | 1 |
1.2 Openbare orde en veiligheid | A | 994 | 0 | 0 | 0 | 0 | 0 |
B | 1.147 | 870 | 0 | 0 | 0 | 0 | |
Baten | 2.162 | 871 | 1 | 1 | 1 | 1 | |
1.1 Crisisbeheersing en brandweer | B | 12.866 | 13.583 | 13.862 | 13.869 | 14.199 | 14.206 |
1.2 Openbare orde en veiligheid | A | 2.652 | 1.710 | 1.841 | 1.840 | 1.840 | 1.839 |
B | 2.926 | 1.334 | 181 | 181 | 181 | 181 | |
Lasten | 18.444 | 16.627 | 15.883 | 15.890 | 16.219 | 16.226 | |
Saldo van baten en lasten (B-L) | -16.282 | -15.756 | -15.882 | -15.888 | -16.218 | -16.225 |
Tabel 293
Saldo na bestemming (Saldo +O-S) | -16.282 | -15.756 | -15.882 | -15.888 | -16.218 | -16.225 |
Tabel 294
Programma en taakveldomschrijving | Beleids doel | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Zorg en werk | |||||||
6.1 Samenkracht en burgerparticipatie | A | 337 | 200 | 200 | 200 | 200 | 200 |
6.3 Inkomensregelingen | D | 30.544 | 28.548 | 28.548 | 28.548 | 28.548 | 28.548 |
6.4 Begeleide participatie | C | 12 | 123 | 0 | 0 | 0 | 0 |
6.5 Arbeidsparticipatie | C | 0 | 257 | 31 | 31 | 31 | 31 |
6.6 Maatwerkvoorzieningen (WMO | A | 77 | 107 | 108 | 108 | 108 | 108 |
6.71 Maatwerkdienstverlening 18+ | A | 911 | 1.149 | 599 | 599 | 599 | 599 |
D | -10 | 0 | 0 | 0 | 0 | 0 | |
6.72 Maatwerkdienstverlening 18- | A | -7 | 0 | 0 | 0 | 0 | 0 |
6.81 Geëscaleerde zorg 18+ | B | 309 | 0 | 0 | 309 | 309 | 309 |
Baten | 32.173 | 30.384 | 29.486 | 29.795 | 29.795 | 29.795 | |
6.1 Samenkracht en burgerparticipatie | A | 4.085 | 3.655 | 3.790 | 3.790 | 3.790 | 3.790 |
6.2 Wijkteams | A | 2.300 | 996 | 943 | 944 | 945 | 945 |
6.3 Inkomensregelingen | A | 40 | 41 | 44 | 44 | 44 | 44 |
D | 39.691 | 36.943 | 36.949 | 36.942 | 36.939 | 36.939 | |
6.4 Begeleide participatie | A | 2.649 | 3.284 | 3.311 | 3.311 | 3.311 | 3.311 |
C | 5.556 | 4.955 | 4.594 | 4.594 | 4.594 | 4.594 | |
6.5 Arbeidsparticipatie | C | 2.741 | 2.997 | 2.752 | 2.644 | 2.564 | 2.451 |
6.6 Maatwerkvoorzieningen (WMO | A | 4.333 | 5.640 | 5.626 | 5.616 | 5.616 | 5.616 |
6.71 Maatwerkdienstverlening 18+ | A | 6.939 | 9.964 | 11.003 | 11.107 | 11.119 | 11.131 |
B | 12 | 38 | 38 | 38 | 38 | 38 | |
D | 488 | 765 | 766 | 651 | 651 | 651 | |
6.72 Maatwerkdienstverlening 18- | A | 23.358 | 18.938 | 19.920 | 20.339 | 20.360 | 20.363 |
B | 8.365 | 9.383 | 9.429 | 9.440 | 9.120 | 9.133 | |
6.81 Geëscaleerde zorg 18+ | A | 157 | 101 | 102 | 102 | 102 | 102 |
B | 392 | 101 | 105 | 414 | 414 | 414 | |
6.82 Geëscaleerde zorg 18- | A | 3.671 | 6.196 | 6.321 | 6.133 | 6.133 | 6.133 |
Lasten | 104.777 | 103.996 | 105.693 | 106.109 | 105.739 | 105.654 | |
Saldo van baten en lasten (B-L) | -72.604 | -73.612 | -76.207 | -76.313 | -75.943 | -75.859 |
Tabel 295
Saldo na bestemming (Saldo +O-S) | -72.604 | -73.612 | -76.207 | -76.313 | -75.943 | -75.859 |
Tabel 296
Programma en taakveldomschrijving | Beleids doel | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Maatschappelijke ontwikkeling | |||||||
4.2 Onderwijshuisvesting | B | 387 | 351 | 353 | 353 | 353 | 353 |
4.3 Onderwijsbeleid en leerlingenzaken | B | 2.281 | 3.677 | 2.949 | 2.889 | 2.889 | 2.889 |
5.1 Sportbeleid en activering | E | 2 | 0 | 0 | 0 | 0 | 0 |
5.2 Sportaccomodaties | E | 4.013 | 5.873 | 5.924 | 5.924 | 5.924 | 5.924 |
5.3 Cultuurpresentie, cultuurproductie, cultuurparticipatie | D | 5.524 | 6.040 | 4.016 | 4.016 | 4.016 | 4.016 |
5.4 Musea | D | 123 | 0 | 302 | 302 | 302 | 302 |
5.6 Media | D | 817 | 150 | 1.815 | 1.815 | 1.815 | 1.815 |
5.7 Openbaar groen en (openlucht) recreatie | E | 2.029 | 671 | 572 | 572 | 572 | 572 |
6.1 Samenkracht en burgerparticipatie | A | 36 | 93 | 94 | 94 | 94 | 94 |
C | 1.067 | 1.276 | 1.295 | 1.295 | 1.295 | 1.295 | |
6.2 Wijkteams | A | 164 | 0 | 0 | 0 | 0 | 0 |
6.81 Geëscaleerde zorg 18+ | C | -22 | 0 | 0 | 0 | 0 | 0 |
Baten | 16.422 | 18.131 | 17.320 | 17.260 | 17.260 | 17.260 | |
1.2 Openbare orde en veiligheid | C | 75 | 94 | 95 | 95 | 95 | 95 |
3.4 Economische promotie | E | 20 | 21 | 22 | 22 | 22 | 22 |
4.2 Onderwijshuisvesting | B | 13.959 | 12.503 | 12.207 | 12.826 | 14.743 | 15.429 |
4.3 Onderwijsbeleid en leerlingenzaken | B | 10.055 | 12.017 | 11.242 | 10.906 | 10.709 | 10.693 |
5.1 Sportbeleid en activering | E | 2.258 | 2.345 | 2.386 | 2.386 | 2.386 | 2.386 |
5.2 Sportaccomodaties | E | 15.837 | 17.849 | 18.068 | 17.914 | 17.801 | 17.458 |
5.3 Cultuurpresentie, cultuurproductie, cultuurparticipatie | D | 15.024 | 15.602 | 15.246 | 15.220 | 15.183 | 15.144 |
5.4 Musea | D | 1.528 | 823 | 1.119 | 1.048 | 1.044 | 1.041 |
5.6 Media | D | 6.521 | 6.408 | 6.699 | 6.690 | 6.681 | 6.672 |
5.7 Openbaar groen en (openlucht) recreatie | E | 4.691 | 5.915 | 6.412 | 5.754 | 6.313 | 9.694 |
6.1 Samenkracht en burgerparticipatie | A | 2.598 | 2.553 | 2.635 | 2.635 | 2.635 | 2.635 |
C | 11.273 | 12.636 | 12.679 | 12.397 | 12.398 | 12.485 | |
6.2 Wijkteams | A | 2.034 | 2.163 | 2.171 | 2.170 | 2.170 | 2.169 |
6.81 Geëscaleerde zorg 18+ | C | 607 | 1.456 | 952 | 437 | 437 | 437 |
6.82 Geëscaleerde zorg 18- | A | 65 | 89 | 91 | 91 | 91 | 91 |
7.1 Volksgezondheid | A | 5.833 | 6.359 | 6.448 | 6.448 | 6.448 | 6.448 |
Lasten | 92.380 | 98.832 | 98.470 | 97.039 | 99.156 | 102.898 | |
Saldo van baten en lasten (B-L) | -75.958 | -80.701 | -81.150 | -79.780 | -81.896 | -85.638 |
Tabel 297
0.10 Mutaties reserves | B | 35 | 50 | 35 | 35 | 35 | 35 |
C | 822 | 899 | 956 | 956 | 1.034 | 1.026 | |
D | 400 | 11 | 3 | 3 | 3 | 3 | |
E | 420 | 1.244 | 1.469 | 802 | 1.377 | 4.860 | |
Baten | 1.677 | 2.203 | 2.463 | 1.795 | 2.449 | 5.923 | |
0.10 Mutaties reserves | B | 0 | 15 | 0 | 0 | 0 | 0 |
C | 0 | 100 | 100 | 100 | 100 | 100 | |
D | 84 | 60 | 60 | 60 | 60 | 60 | |
E | 897 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 981 | 175 | 160 | 160 | 160 | 160 |
Tabel 298
Saldo na bestemming (Saldo +O-S) | -75.261 | -78.673 | -78.848 | -78.145 | -79.607 | -79.875 |
Tabel 299
Programma en taakveldomschrijving | Beleids doel | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Mobiliteit | |||||||
2.1 Verkeer en vervoer | B | 161 | 84 | 85 | 85 | 85 | 85 |
2.5 Openbaar vervoer | A | 19 | 0 | 0 | 0 | 0 | 0 |
B | 94 | 959 | 812 | 812 | 112 | 112 | |
Baten | 274 | 1.042 | 896 | 896 | 196 | 196 | |
2.1 Verkeer en vervoer | A | 1.320 | 1.325 | 2.291 | 2.528 | 2.852 | 2.826 |
B | 1.044 | 1.215 | 3.175 | 5.024 | 4.973 | 4.923 | |
2.2 Parkeren | A | 541 | 435 | 406 | 405 | 403 | 402 |
B | 1.162 | 1.199 | 1.173 | 1.049 | 1.352 | 1.376 | |
2.5 Openbaar vervoer | A | 25 | 0 | 0 | 0 | 0 | 0 |
B | 629 | 1.407 | 1.257 | 1.257 | 557 | 557 | |
Lasten | 4.721 | 5.580 | 8.302 | 10.263 | 10.137 | 10.083 | |
Saldo van baten en lasten (B-L) | -4.446 | -4.538 | -7.406 | -9.366 | -9.941 | -9.887 |
Tabel 300
0.10 Mutaties reserves | A | 4.532 | 144 | 354 | 354 | 354 | 354 |
B | 0 | 259 | 1.515 | 2.105 | 2.145 | 2.749 | |
Baten | 4.532 | 403 | 1.869 | 2.459 | 2.499 | 3.104 | |
0.10 Mutaties reserves | A | 8.733 | 3.604 | 0 | 0 | 0 | 0 |
B | 675 | 723 | 811 | 1.619 | 2.118 | 3.551 | |
Lasten | 9.408 | 4.327 | 811 | 1.619 | 2.118 | 3.551 |
Tabel 301
Saldo na bestemming (Saldo +O-S) | -9.322 | -8.461 | -6.347 | -8.526 | -9.560 | -10.334 |
Tabel 302
Programma en taakveldomschrijving | Beleids doel | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Ruimtelijke ontwikkelingen | |||||||
7.4 Milieubeheer | B | 675 | 1 | 1 | 1 | 1 | 1 |
8.1 Ruimtelijke ordening | A | 3.600 | 1.102 | 260 | 233 | 233 | 233 |
C | 90 | 0 | 0 | 0 | 0 | 0 | |
8.2 Grondexploitatie(niet bedrijventerreinen) | B | 82.472 | 74.413 | 53.215 | 48.307 | 71.693 | 50.936 |
8.3 Wonen en bouwen | C | 11.054 | 12.732 | 10.372 | 8.372 | 8.372 | 8.372 |
Baten | 97.892 | 88.247 | 63.848 | 56.913 | 80.299 | 59.542 | |
7.4 Milieubeheer | B | 2.693 | 2.215 | 1.610 | 1.657 | 1.688 | 1.632 |
8.1 Ruimtelijke ordening | A | 5.327 | 5.488 | 4.185 | 3.586 | 3.263 | 3.061 |
C | 365 | 364 | 288 | 288 | 288 | 288 | |
8.2 Grondexploitatie(niet bedrijventerreinen) | B | 72.518 | 71.486 | 51.140 | 46.032 | 68.302 | 48.154 |
8.3 Wonen en bouwen | C | 3.390 | 2.621 | 2.406 | 2.330 | 2.330 | 2.330 |
Lasten | 84.293 | 82.174 | 59.628 | 53.892 | 75.871 | 55.464 | |
Saldo van baten en lasten (B-L) | 13.599 | 6.073 | 4.219 | 3.021 | 4.428 | 4.078 |
Tabel 303
0.10 Mutaties reserves | B | 17.656 | 7.197 | 14.605 | 13.233 | 14.794 | 9.008 |
Baten | 17.656 | 7.197 | 14.605 | 13.233 | 14.794 | 9.008 | |
0.10 Mutaties reserves | B | 17.656 | 14.562 | 14.887 | 13.215 | 15.417 | 7.537 |
Lasten | 17.656 | 14.562 | 14.887 | 13.215 | 15.417 | 7.537 |
Tabel 304
Saldo na bestemming (Saldo +O-S) | 13.599 | -1.292 | 3.937 | 3.039 | 3.805 | 5.549 |
Tabel 305
Programma en taakveldomschrijving | Beleids doel | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Wonen | |||||||
8.3 Wonen en bouwen | B | 202 | 203 | 207 | 207 | 207 | 207 |
Baten | 202 | 203 | 207 | 207 | 207 | 207 | |
8.3 Wonen en bouwen | A | 315 | 955 | 417 | 256 | 256 | 256 |
B | 1.817 | 1.681 | 1.908 | 1.777 | 1.773 | 1.770 | |
Lasten | 2.132 | 2.636 | 2.324 | 2.032 | 2.029 | 2.025 | |
Saldo van baten en lasten (B-L) | -1.930 | -2.433 | -2.118 | -1.826 | -1.822 | -1.819 |
Tabel 306
0.10 Mutaties reserves | A | 426 | 983 | 256 | 54 | 29 | 29 |
Baten | 426 | 983 | 256 | 54 | 29 | 29 | |
0.10 Mutaties reserves | A | 48 | 48 | 48 | 48 | 48 | 48 |
Lasten | 48 | 48 | 48 | 48 | 48 | 48 |
Tabel 307
Saldo na bestemming (Saldo +O-S) | -1.552 | -1.498 | -1.910 | -1.820 | -1.841 | -1.838 |
Tabel 308
Programma en taakveldomschrijving | Beleids doel | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Kwaliteit fysieke omgeving | |||||||
2.1 Verkeer en vervoer | D | 1.125 | 742 | 742 | 742 | 742 | 742 |
5.7 Openbaar groen en (openlucht) recreatie | A | 382 | 27 | 27 | 27 | 27 | 27 |
7.2 Riolering | C | 9.747 | 10.153 | 10.181 | 10.486 | 10.704 | 10.592 |
7.3 Afval | B | 18.121 | 20.103 | 19.278 | 18.680 | 18.680 | 18.680 |
7.4 Milieubeheer | D | 0 | 16 | 16 | 16 | 16 | 16 |
E | 84 | 41 | 41 | 41 | 41 | 41 | |
7.5 Begraafplaatsen en crematoria | A | 708 | 739 | 750 | 750 | 750 | 750 |
Baten | 30.167 | 31.821 | 31.036 | 30.743 | 30.961 | 30.850 | |
1.2 Openbare orde en veiligheid | D | 102 | 267 | 271 | 271 | 271 | 271 |
2.1 Verkeer en vervoer | D | 22.688 | 23.305 | 24.362 | 25.650 | 25.796 | 25.042 |
2.4 Economische havens en waterwegen | C | 551 | 546 | 570 | 569 | 568 | 566 |
5.7 Openbaar groen en (openlucht) recreatie | A | 7.689 | 7.948 | 7.595 | 7.588 | 7.584 | 7.580 |
7.2 Riolering | C | 6.034 | 6.114 | 6.166 | 6.437 | 6.637 | 6.540 |
7.3 Afval | B | 14.551 | 16.309 | 15.314 | 14.765 | 14.765 | 14.765 |
7.4 Milieubeheer | E | 8.747 | 10.445 | 10.316 | 9.758 | 9.799 | 9.840 |
7.5 Begraafplaatsen en crematoria | A | 1.171 | 1.029 | 1.034 | 1.032 | 1.030 | 1.028 |
Lasten | 61.533 | 65.963 | 65.627 | 66.068 | 66.449 | 65.631 | |
Saldo van baten en lasten (B-L) | -31.367 | -34.141 | -34.590 | -35.325 | -35.488 | -34.782 |
Tabel 309
0.10 Mutaties reserves | A | 131 | 132 | 132 | 132 | 132 | 132 |
D | 168 | 178 | 178 | 178 | 178 | 178 | |
Baten | 299 | 310 | 310 | 310 | 310 | 310 | |
0.10 Mutaties reserves | D | 0 | 20 | 20 | 20 | 20 | 20 |
Lasten | 0 | 20 | 20 | 20 | 20 | 20 |
Tabel 310
Saldo na bestemming (Saldo +O-S) | -31.067 | -33.852 | -34.301 | -35.036 | -35.198 | -34.492 |
Tabel 311
Programma en taakveldomschrijving | Beleids doel | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Economische zaken | |||||||
2.1 Verkeer en vervoer | A | 0 | 0 | 0 | 0 | 0 | 0 |
3.1 Economische ontwikkeling | B | 38 | 0 | 0 | 0 | 0 | 0 |
3.2 Fysieke bedrijfsinfrastructuur | A | 2.237 | 1.400 | 1.113 | 1.053 | 1.013 | 1.013 |
3.3 Bedrijvenloket en bedrijfsregelingen | A | 617 | 645 | 1.457 | 1.457 | 1.457 | 1.457 |
B | 2 | 0 | 0 | 0 | 0 | 0 | |
Baten | 2.894 | 2.045 | 2.570 | 2.510 | 2.470 | 2.470 | |
2.1 Verkeer en vervoer | B | 158 | 153 | 153 | 153 | 153 | 153 |
3.1 Economische ontwikkeling | A | 622 | 685 | 676 | 676 | 676 | 676 |
B | 542 | 831 | 627 | 527 | 527 | 527 | |
3.2 Fysieke bedrijfsinfrastructuur | A | 4.079 | 4.364 | 4.205 | 4.200 | 4.195 | 4.155 |
3.3 Bedrijvenloket en bedrijfsregelingen | A | 2.132 | 1.574 | 2.055 | 2.055 | 2.055 | 2.055 |
B | 447 | 461 | 461 | 461 | 461 | 461 | |
8.1 Ruimtelijke ordening | B | 256 | 295 | 289 | 289 | 289 | 289 |
Lasten | 8.236 | 8.362 | 8.466 | 8.361 | 8.356 | 8.316 | |
Saldo van baten en lasten (B-L) | -5.341 | -6.317 | -5.896 | -5.851 | -5.886 | -5.846 |
Tabel 312
0.10 Mutaties reserves | A | 0 | 300 | 100 | 100 | 100 | 100 |
Baten | 0 | 300 | 100 | 100 | 100 | 100 | |
0.10 Mutaties reserves | A | 460 | 248 | 248 | 248 | 248 | 248 |
Lasten | 460 | 248 | 248 | 248 | 248 | 248 |
Tabel 313
Saldo na bestemming (Saldo +O-S) | -5.802 | -6.264 | -6.043 | -5.998 | -6.033 | -5.993 |
Tabel 314
Programma en taakveldomschrijving | Beleids doel | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Overzicht algemene dekkingsmiddelen | |||||||
0.5 Treasury | C | 12.806 | 11.575 | 11.389 | 11.370 | 11.232 | 10.918 |
0.61 OZB woningen | A | 18.250 | 18.196 | 18.789 | 18.797 | 18.797 | 18.797 |
0.62 OZB niet-woningen | A | 50.007 | 52.875 | 54.718 | 54.719 | 54.719 | 54.719 |
0.63 Parkeerbelasting | A | 3.787 | 3.610 | 3.412 | 3.312 | 3.262 | 3.262 |
0.64 Belastingen overig | A | 6.550 | 8.218 | 7.139 | 7.139 | 967 | 967 |
0.7 Algemene uitkering en overige uitkeringen Gemeentefonds | B | 173.492 | 177.076 | 184.736 | 183.600 | 181.100 | 181.600 |
0.8 Overige baten en lasten | D | 345 | 51 | 0 | 0 | 0 | 0 |
3.3 Bedrijvenloket en bedrijfsregelingen | A | 14 | 14 | 14 | 14 | 14 | 14 |
3.4 Economische promotie | A | 12.445 | 13.506 | 12.780 | 12.781 | 12.781 | 12.781 |
8.3 Wonen en bouwen | A | 29 | 32 | 32 | 32 | 32 | 32 |
Baten | 277.724 | 285.153 | 293.008 | 291.763 | 282.902 | 283.090 | |
0.11 Resultaat van baten en lasten | G | 8.296 | 2.698 | 4.683 | -471 | -6.882 | -5.262 |
0.5 Treasury | C | 964 | 715 | 98 | -24 | -1.463 | -1.988 |
0.61 OZB woningen | A | 1.174 | 1.013 | 1.095 | 1.095 | 1.095 | 1.095 |
0.62 OZB niet-woningen | A | 1.813 | 1.822 | 2.354 | 2.354 | 2.354 | 2.354 |
0.63 Parkeerbelasting | A | 26 | 11 | 24 | 24 | 24 | 24 |
0.64 Belastingen overig | A | 257 | 228 | 142 | 142 | 142 | 142 |
0.8 Overige baten en lasten | D | 4.915 | 6.398 | 5.234 | 6.000 | 6.654 | 7.859 |
0.9 Vennootschapsbelasting (VPB) | E | 754 | 198 | 1.030 | 705 | 689 | 750 |
3.3 Bedrijvenloket en bedrijfsregelingen | A | 0 | 0 | 0 | 0 | 0 | 0 |
3.4 Economische promotie | A | 334 | 353 | 241 | 241 | 241 | 241 |
Lasten | 18.532 | 13.435 | 14.901 | 10.066 | 2.854 | 5.215 | |
Saldo van baten en lasten (B-L) | 259.192 | 271.718 | 278.106 | 281.696 | 280.048 | 277.874 |
Tabel 315
0.10 Mutaties reserves | D | 23.042 | 21.469 | 1.947 | 1.993 | 1.181 | 526 |
Baten | 23.042 | 21.469 | 1.947 | 1.993 | 1.181 | 526 | |
0.10 Mutaties reserves | D | 22.647 | 8.534 | 6.640 | 6.641 | 1.191 | 296 |
Lasten | 22.647 | 8.534 | 6.640 | 6.641 | 1.191 | 296 |
Tabel 316
Saldo na bestemming (Saldo +O-S) | 259.586 | 284.652 | 273.413 | 277.049 | 280.039 | 278.104 |
Tabel 317
Programma en taakveldomschrijving | Beleids doel | JR2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Overzicht overhead | |||||||
0.4 Overhead | A | 3.977 | 50 | 50 | 50 | 50 | 50 |
B | 81 | 0 | 0 | 0 | 0 | 0 | |
D | 75 | 21 | 21 | 21 | 21 | 21 | |
E | 30 | 0 | 0 | 0 | 0 | 0 | |
Baten | 4.164 | 71 | 71 | 71 | 71 | 71 | |
0.4 Overhead | A | 27.667 | 24.235 | 22.697 | 22.714 | 22.747 | 22.747 |
B | 8.673 | 9.670 | 9.700 | 9.613 | 9.500 | 9.500 | |
C | 14.319 | 16.842 | 14.208 | 14.298 | 15.317 | 15.179 | |
D | 12.534 | 13.107 | 10.910 | 11.283 | 11.435 | 11.175 | |
E | -10.241 | -10.040 | -10.240 | -10.240 | -10.240 | -10.240 | |
Lasten | 52.952 | 53.813 | 47.275 | 47.668 | 48.758 | 48.360 | |
Saldo van baten en lasten (B-L) | -48.789 | -53.742 | -47.204 | -47.597 | -48.687 | -48.289 |
Tabel 318
Saldo na bestemming (Saldo +O-S) | -48.789 | -53.742 | -47.204 | -47.597 | -48.687 | -48.289 |